Management information includes the condensed financial statements and profit-and-loss statements.
Condensed Financial Statements
(Unit: one million won)| Subject | 2025 (year-end) | 2024 (year-end) | 2023 (year-end) |
|---|---|---|---|
| Total assets | 139,387 | 126,021 | 116,392 |
| 1. Current assets | 63,347 | 75,048 | 95,568 |
| 2. Non-current assets | 76,040 | 50,973 | 20,823 |
| Total liabilities | 19,502 | 12,009 | 8,116 |
| 1. Current liabilities | 9,883 | 10,415 | 8,116 |
| 2. Non-current liabilities | 9,619 | 1,594 | 0 |
| Total capital | 119,885 | 114,011 | 108,275 |
| 1. Capital | 10,000 | 10,000 | 10,000 |
| 2. Accumulated Other                         Comprehensive Income |
-872 | -1,220 | |
| 3. Retained earnings | 110,757 | 105,232 | 98,275 |
¡Ø Note: Following the adoption of new accounting standards in the second half of 2025, the figures for 2025 and 2024 have been prepared in accordance with K-IFRS. However, the figures for 2023 are based on the previous accounting standards (K-GAAP).
Condensed Statement of Comprehensive Income
(Unit: one million won)| Subject | 2025 (year-end) | 2024 (year-end) | 2023 (year-end) |
|---|---|---|---|
| Operating revenues | 54,573 | 49,152 | 48,587 |
| Operating expenses | 46,182 | 39,911 | 40,926 |
| Operating profit | 8,391 | 9,241 | 7,661 |
| Non-operating revenues | 2,471 | 3,742 | 4,175 |
| Non-operating expenses | 538 | 1,066 | 130 |
| Ordinary income | 10,325 | 11,917 | 11,706 |
| Corporation tax and others | 2,799 | 3,083 | 2,959 |
| Net profit | 7,526 | 8,834 | 8,748 |


































































