F/X Spot(USD/KRW)
Client | Domestic Banks, Foreign Bank Branches, Merchant Banking Corporations |
---|---|
Trading Hours | 09:00-15:30 of banking days |
Currency | USD/KRW |
Type |
Spot
A trade, which requires the settlement to be completed within two business days from the trade date Forward A trade, which requires the settlement to be completed on a specified date after certain period of time (normally two business days) |
Minimum Trade Amount / Trade Unit | USD 1 million / multiples of million |
Price Unit | KRW 0.1 |
Procedures |
Foreign exchange bank enters the order through SMBS's terminal |
Delivery Day |
Spot
two business days after the trade date (Spot) Forward - If the term of the contract is ¡®days¡¯ : specified days from T+2(two business days after the trade date) - If the term is ¡®month(s)¡¯ : same day of the corresponding month as T+2 - If the term is ¡®quarter-end¡¯ : the last business day of the corresponding quarter |
Settlement | - Korean won is settled thorough open accounts in Bank of Korea |
F/X Spot(CNH/KRW)
Client | Foreign exchange banks including market makers |
---|---|
Trading Hours | 09:00 ~ 15:30 of banking days |
Currency | CNH/KRW |
Types | Spot |
Minimum Trade Amount / Trade Unit | CNH 1 million / multiples of million |
Price Unit | KRW 0.1 |
Delivery Day | Spot |
Procedure / Settlement | Procedures and settlements are same as those of USD/KRW spot trading |
Other Currencies
Client | Foreign exchange banks including domestic banks and foreign bank branches, etc. |
---|---|
Trading Hours | 8:00-19:00 of banking days |
Currencies | - USD/JPY |
Type | Spot |
Minimum Trade Amount / Trade Unit | - USD/JPY : 100,000 USD |
Delivery Day | USD/JPY, EUR/USD, GBP/USD, USD/CHF, AUD/USD, NZD/USD, EUR/JPY, USD/HKD, USD/SGD, USD/CNH, USD/THB, USD/NOK, USD/SEK, USD/DKK |
Procedure / Settlement | - Procedure : same as USD/KRW spot trading |
F/X Swap
Client | Foreign exchange banks including domestic banks and foreign bank branches, etc. |
---|---|
Trading Hours | No limitations (usually between 09:00-15:30) |
Currency | - USD/KRW |
Term | O/N, T/N, 1 week, 1 month, 2 months, 3 months, 6 months, 1 year, etc. |
Trade Unit |
USD/KRW |