º»¹®À¸·Î À̵¿ÇϽ÷Á¸é ´ÜÃàŰ e¸¦ ´©¸£¼¼¿ä.

Main Banner

Bond Broking

SMBS baner

 ä±ÇÁ¤º¸title

Transactional Information

Transactional Information
A list of trades concluded Count( a hundred million ) Rate Time
±¹°í03250-2803(23-1) 100 3.535 16:40:00
±¹°í03250-2803(23-1) 100 3.535 16:40:00
±¹°í03250-2803(23-1) 100 3.535 16:40:00
±¹°í03250-2803(23-1) 100 3.535 16:40:00
±¹°í03250-2803(23-1) 200 3.530 16:26:00
±¹°í03250-2803(23-1) 200 3.530 16:26:00
±¹°í03375-2503(23-3) 200 3.627 16:08:00
±¹°í03375-2503(23-3) 100 3.627 16:08:00
±¹°í03250-2803(23-1) 200 3.535 16:02:00
Åë¾È03280-2504-02 100 3.595 16:01:00
Åë¾È03280-2504-02 200 3.595 16:01:00
±¹°í03250-2803(23-1) 200 3.535 16:00:00
±¹°í03375-2503(23-3) 100 3.627 15:33:00
Åë¾È03280-2504-02 100 3.595 15:33:00
±¹°í03375-2503(23-3) 100 3.631 15:30:00
Åë¾È03280-2504-02 100 3.600 15:29:00
Åë¾È04020-2510-02 600 3.580 15:11:00
±¹°í03375-2503(23-3) 100 3.631 15:11:00
Åë¾È04020-2510-02 600 3.580 15:11:00
Åë¾È03280-2504-02 100 3.600 15:11:00
Çö´ëijÇÇÅ»1793-1 200 4.120 14:42:00
Çö´ëijÇÇÅ»1793-1 200 4.120 14:42:00
Çѱ¹¼öÃâÀÔ±ÝÀ¶2307»ç-ÀÌÇ¥-2.5 100 3.786 14:35:00
Çѱ¹¼öÃâÀÔ±ÝÀ¶2307»ç-ÀÌÇ¥-2.5 100 3.786 14:35:00
Åë¾È03280-2504-02 100 3.595 14:30:00
Åë¾È03280-2504-02 200 3.595 14:30:00
Åë¾È03280-2504-02 200 3.595 14:30:00
±¹°í03375-2503(23-3) 300 3.627 14:30:00
±¹°í03375-2503(23-3) 300 3.627 14:30:00
Åë¾È03280-2504-02 100 3.595 14:30:00
Çѱ¹°¡½º°ø»ç470 100 3.901 14:05:00
Çѱ¹°¡½º°ø»ç470 100 3.901 14:05:00
Åë¾È04020-2510-02 100 3.580 13:50:00
Åë¾È04020-2510-02 100 3.580 13:42:00
Åë¾È04020-2510-02 100 3.585 13:39:00
Åë¾È04020-2510-02 100 3.585 13:35:00
¹Ì·¡¿¡¼ÂijÇÇÅ»97-7 100 4.815 10:26:00
¹Ì·¡¿¡¼ÂijÇÇÅ»97-7 100 4.815 10:18:00
±¹°í03250-2803(23-1) 100 3.540 10:17:00
±¹°í03250-2803(23-1) 100 3.540 10:17:00
±¹¹ÎÁÖÅÃ1Á¾23-12 20 3.765 10:15:00
±¹¹ÎÁÖÅÃ1Á¾23-12 20 3.765 10:15:00
±¹°í03625-5309(23-7) 30 3.422 09:15:00
±¹°í03625-5309(23-7) 30 3.422 09:15:00

SMBS uses the real-time data from its bond brokerage system.